Title:
How to Use your Canon BubbleJet BJC-250 Printer.
Audience:
The intended audience of this manual is all users of the Bubble Jet printer.
Also people wanting to decide whether this type of printer meets their needs. Concepts:BubbleJet printer - An ink jet type printer that heats the ink to a boiling point in a nozzle to form a bubble. When the bubble expands there is no room left in the nozzle for the ink and the ink is projected onto the paper.
Why choose a BubbleJet printer?
Compare to Ink Jet, Daisy Wheel, Fiery, and Typeset Printing
BJ cartridge - The cartridge that contains the print head and ink.
Printer Driver - The software that sends printing instructions to the printer.
Print head - The printing mechanism that contains print nozzles and ejects the ink for printing.
Protective materials - .
Parallel cable -
Procedures:Unpacking the printer
Hooking up the printer.
Installing the BJ Cartridge.
Installing the printer driver.
Using Windows95.
Using Windows 3.1
Reference Section:Tables:
Paper Size
Letter | 8.5 in x11 in |
Legal | 8.5 in x14 in |
A4 | 210 mm x 297 mm |
A5 | 148 mm x 210 mm |
B5 | 182 mm x 257 mm |
Banner | 8.5 in x11 in sheets, maximum length 66 in |
U.S. Commercial number 10 envelope | 9.5 in x 4.1 in |
European DL envelope | 220 mm x 110 mm |
Printer Driver Settings
To achieve | Print quality | Color Model | Results |
Fastest B&W output possible | Draft 180 x 180 dpi |
Monochrome | Uses less ink. Output quality is draft. |
Fast letter quality output | Standard 360 x 360 dpi |
Monochrome | Slightly slower than draft. Quality is standard. |
Fast B&W photograph and graphic output | Standard and Smoothing 360 x 360 dpi |
Monochrome | Slower than B&W but better grayscale quality. |
High quality photograph and graphic output | High and Smoothing 720 x 360 dpi |
Monochrome | Slower than Standard but optimizes B&W grayscale quality. (Requires BC-02 Black BJ cartridge.) |
Fast color output | Draft 180 x 180 dpi |
Color | Uses less ink. Output quality is draft. |
Color output | Standard 360 x 360 dpi |
Color | Fast Color printing but quality is not optimized. |
High Quality color output | High 360 x 360 dpi |
Color | Optimizes color print quality but the print speed is slower |
Photo-realistic color printing | 360 x 360 dpi | Photo Color | Produces photo realistic color printing. (Requires BC-06 Photo BJ Cartridge and High Resoolution Paper HR-101 or Glossy Photo paper GP-201.) |
Printer Settings for Print Media
Media | Paper Thickness Lever | Paper Feed Method | Paper Feed Limit (Sheets) |
Plain paper | Left | Auto | Approx 100 (0.4 in stack) |
Glossy Photo Paper GP-201 | Right | Auto or Manual | 1 |
Banner Paper | Right | Auto | 1 |
High Resolution Paper HR-101 | Left | Auto | Approx 80 (0.4 in stack) |
T-Shirt Transfers TR-101 | Right | Auto or Manual | 1 |
Greeting Cards GC-101 | Right | Manual | 1 |
Bubble Jet paper LC-301 | Left | Auto | Approx 100 (0.4 in stack) |
Fabric sheet FS-101 | Right | Auto or Manual | 1 |
Cf-102 Transparencies | Left | Auto | 50 |
Black Print Film BF-102 | Left | Auto | 10 |
High Gloss Film HG-101 | Left | Manual | 1 |
Other heavier-weight print media | Right | Manual | 1 |
Envelopes Single Stack |
Right Right |
Manual Auto |
1 15 |
Glossary:
Websites with more info about BubbleJet Printers
Index: